<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="Gaggle https://github.com/geeksville/Gaggle" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/0" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
<trk>
	<name>Jorgev's flight</name>
	<desc>
	Pilot name:	Jorgev
	Pilot ID:	
	Glider type:	Rush 2
	</desc>
	<trkseg>
		<trkpt lat="42.830205" lon="-5.214825">
			<ele>1363.000000</ele>
		<time>2016-03-22T02:06:06Z</time>
		</trkpt>

		<trkpt lat="42.830231" lon="-5.214834">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:09:33Z</time>
		</trkpt>

		<trkpt lat="42.830209" lon="-5.214808">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:09:39Z</time>
		</trkpt>

		<trkpt lat="42.830219" lon="-5.214769">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:09:42Z</time>
		</trkpt>

		<trkpt lat="42.830209" lon="-5.214810">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:09:48Z</time>
		</trkpt>

		<trkpt lat="42.830233" lon="-5.214793">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:09:51Z</time>
		</trkpt>

		<trkpt lat="42.830260" lon="-5.214771">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:09:55Z</time>
		</trkpt>

		<trkpt lat="42.830270" lon="-5.214731">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:10:00Z</time>
		</trkpt>

		<trkpt lat="42.830291" lon="-5.214704">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:10:05Z</time>
		</trkpt>

		<trkpt lat="42.830321" lon="-5.214698">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:10:10Z</time>
		</trkpt>

		<trkpt lat="42.830352" lon="-5.214705">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:10:15Z</time>
		</trkpt>

		<trkpt lat="42.830361" lon="-5.214668">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:10:19Z</time>
		</trkpt>

		<trkpt lat="42.830388" lon="-5.214657">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:10:34Z</time>
		</trkpt>

		<trkpt lat="42.830366" lon="-5.214687">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:10:41Z</time>
		</trkpt>

		<trkpt lat="42.830397" lon="-5.214712">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:10:44Z</time>
		</trkpt>

		<trkpt lat="42.830456" lon="-5.214744">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:10:48Z</time>
		</trkpt>

		<trkpt lat="42.830524" lon="-5.214745">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:10:53Z</time>
		</trkpt>

		<trkpt lat="42.830556" lon="-5.214737">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:10:56Z</time>
		</trkpt>

		<trkpt lat="42.830580" lon="-5.214714">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:10:59Z</time>
		</trkpt>

		<trkpt lat="42.830592" lon="-5.214757">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:11:05Z</time>
		</trkpt>

		<trkpt lat="42.830621" lon="-5.214773">
			<ele>1350.000000</ele>
		<time>2016-03-22T02:11:16Z</time>
		</trkpt>

		<trkpt lat="42.830641" lon="-5.214738">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:11:20Z</time>
		</trkpt>

		<trkpt lat="42.830663" lon="-5.214709">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:11:23Z</time>
		</trkpt>

		<trkpt lat="42.830676" lon="-5.214674">
			<ele>1350.000000</ele>
		<time>2016-03-22T02:11:26Z</time>
		</trkpt>

		<trkpt lat="42.830695" lon="-5.214717">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:11:42Z</time>
		</trkpt>

		<trkpt lat="42.830706" lon="-5.214761">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:11:45Z</time>
		</trkpt>

		<trkpt lat="42.830719" lon="-5.214801">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:11:48Z</time>
		</trkpt>

		<trkpt lat="42.830737" lon="-5.214839">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:11:51Z</time>
		</trkpt>

		<trkpt lat="42.830759" lon="-5.214875">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:12:01Z</time>
		</trkpt>

		<trkpt lat="42.830762" lon="-5.214916">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:12:07Z</time>
		</trkpt>

		<trkpt lat="42.830772" lon="-5.214957">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:12:14Z</time>
		</trkpt>

		<trkpt lat="42.830772" lon="-5.214995">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:12:27Z</time>
		</trkpt>

		<trkpt lat="42.830787" lon="-5.215028">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:12:32Z</time>
		</trkpt>

		<trkpt lat="42.830800" lon="-5.215061">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:13:42Z</time>
		</trkpt>

		<trkpt lat="42.830818" lon="-5.215089">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:14:43Z</time>
		</trkpt>

		<trkpt lat="42.830787" lon="-5.215076">
			<ele>1350.000000</ele>
		<time>2016-03-22T02:14:50Z</time>
		</trkpt>

		<trkpt lat="42.830803" lon="-5.215107">
			<ele>1350.000000</ele>
		<time>2016-03-22T02:15:24Z</time>
		</trkpt>

		<trkpt lat="42.830816" lon="-5.215141">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:15:54Z</time>
		</trkpt>

		<trkpt lat="42.830798" lon="-5.215112">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:16:37Z</time>
		</trkpt>

		<trkpt lat="42.830768" lon="-5.215114">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:17:15Z</time>
		</trkpt>

		<trkpt lat="42.830764" lon="-5.215151">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:17:22Z</time>
		</trkpt>

		<trkpt lat="42.830764" lon="-5.215109">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:17:33Z</time>
		</trkpt>

		<trkpt lat="42.830797" lon="-5.215082">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:17:36Z</time>
		</trkpt>

		<trkpt lat="42.830849" lon="-5.215051">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:17:43Z</time>
		</trkpt>

		<trkpt lat="42.830829" lon="-5.215015">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:17:50Z</time>
		</trkpt>

		<trkpt lat="42.830806" lon="-5.214986">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:17:53Z</time>
		</trkpt>

		<trkpt lat="42.830782" lon="-5.215011">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:17:57Z</time>
		</trkpt>

		<trkpt lat="42.830807" lon="-5.215042">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:18:42Z</time>
		</trkpt>

		<trkpt lat="42.830836" lon="-5.215060">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:18:46Z</time>
		</trkpt>

		<trkpt lat="42.830866" lon="-5.215071">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:18:58Z</time>
		</trkpt>

		<trkpt lat="42.830898" lon="-5.215155">
			<ele>1350.000000</ele>
		<time>2016-03-22T02:19:02Z</time>
		</trkpt>

		<trkpt lat="42.830926" lon="-5.215269">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:19:06Z</time>
		</trkpt>

		<trkpt lat="42.830949" lon="-5.215379">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:19:10Z</time>
		</trkpt>

		<trkpt lat="42.830937" lon="-5.215480">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:19:14Z</time>
		</trkpt>

		<trkpt lat="42.830904" lon="-5.215555">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:19:18Z</time>
		</trkpt>

		<trkpt lat="42.830922" lon="-5.215596">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:19:21Z</time>
		</trkpt>

		<trkpt lat="42.830982" lon="-5.215570">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:19:25Z</time>
		</trkpt>

		<trkpt lat="42.830943" lon="-5.215582">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:19:31Z</time>
		</trkpt>

		<trkpt lat="42.830907" lon="-5.215598">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:19:34Z</time>
		</trkpt>

		<trkpt lat="42.830919" lon="-5.215563">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:20:25Z</time>
		</trkpt>

		<trkpt lat="42.830955" lon="-5.215563">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:20:47Z</time>
		</trkpt>

		<trkpt lat="42.830949" lon="-5.215525">
			<ele>1350.000000</ele>
		<time>2016-03-22T02:20:52Z</time>
		</trkpt>

		<trkpt lat="42.830973" lon="-5.215501">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:21:27Z</time>
		</trkpt>

		<trkpt lat="42.830980" lon="-5.215461">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:21:43Z</time>
		</trkpt>

		<trkpt lat="42.830955" lon="-5.215475">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:24:02Z</time>
		</trkpt>

		<trkpt lat="42.830974" lon="-5.215448">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:24:27Z</time>
		</trkpt>

		<trkpt lat="42.830960" lon="-5.215486">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:24:33Z</time>
		</trkpt>

		<trkpt lat="42.830976" lon="-5.215520">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:25:25Z</time>
		</trkpt>

		<trkpt lat="42.830986" lon="-5.215483">
			<ele>1350.000000</ele>
		<time>2016-03-22T02:25:36Z</time>
		</trkpt>

		<trkpt lat="42.830988" lon="-5.215525">
			<ele>1346.000000</ele>
		<time>2016-03-22T02:25:54Z</time>
		</trkpt>

		<trkpt lat="42.830993" lon="-5.215564">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:27:06Z</time>
		</trkpt>

		<trkpt lat="42.831003" lon="-5.215529">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:27:39Z</time>
		</trkpt>

		<trkpt lat="42.830990" lon="-5.215494">
			<ele>1350.000000</ele>
		<time>2016-03-22T02:27:44Z</time>
		</trkpt>

		<trkpt lat="42.830960" lon="-5.215481">
			<ele>1350.000000</ele>
		<time>2016-03-22T02:27:54Z</time>
		</trkpt>

		<trkpt lat="42.830928" lon="-5.215446">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:27:57Z</time>
		</trkpt>

		<trkpt lat="42.830906" lon="-5.215423">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:28:00Z</time>
		</trkpt>

		<trkpt lat="42.830916" lon="-5.215461">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:28:35Z</time>
		</trkpt>

		<trkpt lat="42.830946" lon="-5.215466">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:28:59Z</time>
		</trkpt>

		<trkpt lat="42.830974" lon="-5.215456">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:29:22Z</time>
		</trkpt>

		<trkpt lat="42.830945" lon="-5.215480">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:29:55Z</time>
		</trkpt>

		<trkpt lat="42.830882" lon="-5.215469">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:29:59Z</time>
		</trkpt>

		<trkpt lat="42.830846" lon="-5.215461">
			<ele>1354.000000</ele>
		<time>2016-03-22T02:30:17Z</time>
		</trkpt>

		<trkpt lat="42.830774" lon="-5.215453">
			<ele>1356.000000</ele>
		<time>2016-03-22T02:30:22Z</time>
		</trkpt>

		<trkpt lat="42.830755" lon="-5.215446">
			<ele>1355.000000</ele>
		<time>2016-03-22T02:30:33Z</time>
		</trkpt>

		<trkpt lat="42.830730" lon="-5.215415">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:30:47Z</time>
		</trkpt>

		<trkpt lat="42.830707" lon="-5.215392">
			<ele>1353.000000</ele>
		<time>2016-03-22T02:31:24Z</time>
		</trkpt>

		<trkpt lat="42.830744" lon="-5.215385">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:31:32Z</time>
		</trkpt>

		<trkpt lat="42.830777" lon="-5.215364">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:31:35Z</time>
		</trkpt>

		<trkpt lat="42.830808" lon="-5.215369">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:31:40Z</time>
		</trkpt>

		<trkpt lat="42.830843" lon="-5.215378">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:31:43Z</time>
		</trkpt>

		<trkpt lat="42.830876" lon="-5.215384">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:31:46Z</time>
		</trkpt>

		<trkpt lat="42.830906" lon="-5.215392">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:31:49Z</time>
		</trkpt>

		<trkpt lat="42.830936" lon="-5.215371">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:31:53Z</time>
		</trkpt>

		<trkpt lat="42.830929" lon="-5.215408">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:31:58Z</time>
		</trkpt>

		<trkpt lat="42.830934" lon="-5.215450">
			<ele>1352.000000</ele>
		<time>2016-03-22T02:32:03Z</time>
		</trkpt>

		<trkpt lat="42.830961" lon="-5.215433">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:33:04Z</time>
		</trkpt>

		<trkpt lat="42.830935" lon="-5.215444">
			<ele>1351.000000</ele>
		<time>2016-03-22T02:37:48Z</time>
		</trkpt>

		<trkpt lat="42.830912" lon="-5.215423">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:38:10Z</time>
		</trkpt>

		<trkpt lat="42.830879" lon="-5.215420">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:38:33Z</time>
		</trkpt>

		<trkpt lat="42.830824" lon="-5.215380">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:38:37Z</time>
		</trkpt>

		<trkpt lat="42.830790" lon="-5.215373">
			<ele>1346.000000</ele>
		<time>2016-03-22T02:38:42Z</time>
		</trkpt>

		<trkpt lat="42.830761" lon="-5.215354">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:38:46Z</time>
		</trkpt>

		<trkpt lat="42.830730" lon="-5.215347">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:38:49Z</time>
		</trkpt>

		<trkpt lat="42.830692" lon="-5.215326">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:38:52Z</time>
		</trkpt>

		<trkpt lat="42.830624" lon="-5.215276">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:38:56Z</time>
		</trkpt>

		<trkpt lat="42.830598" lon="-5.215260">
			<ele>1347.000000</ele>
		<time>2016-03-22T02:38:59Z</time>
		</trkpt>

		<trkpt lat="42.830570" lon="-5.215246">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:39:02Z</time>
		</trkpt>

		<trkpt lat="42.830542" lon="-5.215235">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:39:07Z</time>
		</trkpt>

		<trkpt lat="42.830517" lon="-5.215216">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:39:10Z</time>
		</trkpt>

		<trkpt lat="42.830498" lon="-5.215188">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:39:13Z</time>
		</trkpt>

		<trkpt lat="42.830479" lon="-5.215155">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:39:16Z</time>
		</trkpt>

		<trkpt lat="42.830458" lon="-5.215126">
			<ele>1348.000000</ele>
		<time>2016-03-22T02:39:19Z</time>
		</trkpt>

		<trkpt lat="42.830411" lon="-5.215106">
			<ele>1349.000000</ele>
		<time>2016-03-22T02:39:24Z</time>
		</trkpt>

		<trkpt lat="42.830382" lon="-5.215095">
			<ele>1346.000000</ele>
		<time>2016-03-22T02:39:27Z</time>
		</trkpt>

		<trkpt lat="42.830356" lon="-5.215068">
			<ele>1345.000000</ele>
		<time>2016-03-22T02:39:30Z</time>
		</trkpt>

		<trkpt lat="42.830335" lon="-5.215040">
			<ele>1346.000000</ele>
		<time>2016-03-22T02:39:33Z</time>
		</trkpt>

		<trkpt lat="42.830306" lon="-5.215022">
			<ele>1345.000000</ele>
		<time>2016-03-22T02:39:36Z</time>
		</trkpt>

	</trkseg>
</trk>
</gpx>

