<?xml version="1.0" encoding="UTF-8"?>
<Document>
<open>1</open>
  <Folder>
    <Metadata src="GpsDump" v="4.90" type="trip"/>
    <open>1</open>
    <name>Trip</name>
    <description><![CDATA[
<pre>
Flight statistics
Date                 2015-09-27
Start/finish         10:51:02 - 12:54:35
Duration             2 : 03 : 33
Max./min. height     2733 / 1163 m
Max. mean/top speed  47 km/h / 57 km/h
Max/min climb rate   3.23 / -3.52 m/s over 60s
Total distance       50.97 km
</pre>]]>
    </description>

    <Placemark>
      <Metadata src="GpsDump" v="4.90" type="distance_5_point">
        <FsInfo track_idx="164 235 414 927 1181" />
      </Metadata>
      <name>Distance over 5 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 5 points

Pos.      Time      Latitude         Longitude         Distance
 A   165  11:06:46  N 41  03  30.31  W 003  44  25.96
 B   236  11:14:27  N 41  04  37.20  W 003  42  38.20  3.25
 C   415  11:34:25  N 41  02  23.41  W 003  45  20.88  5.61
 D   928  12:25:49  N 41  07  50.48  W 003  38  16.72  14.14
 E  1182  12:54:27  N 41  06  45.28  W 003  43  14.12  7.22
                                                  Sum  30.22
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.740544,41.058419,2163
          -3.710611,41.077001,2173
          -3.755801,41.039836,2007
          -3.637977,41.130688,2175
          -3.720589,41.112578,1166
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.90" type="distance_4_point">
        <FsInfo track_idx="26 414 927 1181" />
      </Metadata>
      <name>Distance over 4 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 4 points

Pos.      Time      Latitude         Longitude         Distance
 A    27  10:53:12  N 41  04  49.25  W 003  42  25.76
 B   415  11:34:25  N 41  02  23.41  W 003  45  20.88  6.08
 C   928  12:25:49  N 41  07  50.48  W 003  38  16.72  14.14
 D  1182  12:54:27  N 41  06  45.28  W 003  43  14.12  7.22
                                                  Sum  27.44
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.707156,41.080348,1976
          -3.755801,41.039836,2007
          -3.637977,41.130688,2175
          -3.720589,41.112578,1166
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.90" type="distance_3_point">
        <FsInfo track_idx="414 927 1181" />
      </Metadata>
      <name>Distance over 3 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 3 points

Pos.      Time      Latitude         Longitude         Distance
 A   415  11:34:25  N 41  02  23.41  W 003  45  20.88
 B   928  12:25:49  N 41  07  50.48  W 003  38  16.72  14.14
 C  1182  12:54:27  N 41  06  45.28  W 003  43  14.12  7.22
                                                  Sum  21.36
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.755801,41.039836,2007
          -3.637977,41.130688,2175
          -3.720589,41.112578,1166
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.90" type="distance_open">
        <FsInfo track_idx="414 927" />
      </Metadata>
      <name>Open distance</name>
      <description>
        <![CDATA[
<pre>
Greatest distance between any 2 points

Pos.      Time      Latitude         Longitude         Distance
 A   415  11:34:25  N 41  02  23.41  W 003  45  20.88
 B   928  12:25:49  N 41  07  50.48  W 003  38  16.72  14.14
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.755801,41.039836,2007
          -3.637977,41.130688,2175
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FF0000FF</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.90" type="distance_out_and_return">
        <FsInfo track_idx="27 414 638" />
      </Metadata>
      <name>Out-and-return distance</name>
      <description>
        <![CDATA[
<pre>
Out-and-return distance (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    28  10:53:21  N 41  04  49.87  W 003  42  27.08
 B   415  11:34:25  N 41  02  23.41  W 003  45  20.88  6.07
 C   639  11:57:58  N 41  04  50.34  W 003  42  41.13  0.33
                                                  Sum  11.82
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          -3.711426,41.080649,2004
          -3.707521,41.080520,1969
          -3.755801,41.039836,2007
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.90" type="distance_flat_triangle">
        <FsInfo track_idx="27 398 415 661 662" />
      </Metadata>
      <name>Flat triangle</name>
      <description>
        <![CDATA[
<pre>
Flat triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    28  10:53:21  N 41  04  49.87  W 003  42  27.08
 B   399  11:32:54  N 41  02  19.01  W 003  45  10.07  0.31
 C   416  11:34:31  N 41  02  23.95  W 003  45  21.50  6.73
 D   662  12:00:15  N 41  05  11.50  W 003  42  16.96  6.68
 E   663  12:00:22  N 41  05  12.66  W 003  42  15.18  0.76
                                                  Sum  12.96
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -3.752797,41.038613,2058
            -3.755972,41.039987,1999
            -3.704710,41.086528,2319
            -3.752797,41.038613,2058
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -3.707521,41.080520,1969
            -3.704216,41.086850,2316
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.90" type="distance_fai_triangle">
        <FsInfo track_idx="52 177 318 541 629" />
      </Metadata>
      <name>FAI triangle</name>
      <description>
        <![CDATA[
<pre>
FAI triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A    53  10:55:46  N 41  04  38.05  W 003  42  49.25
 B   178  11:07:45  N 41  03  37.57  W 003  44  14.30  1.27
 C   319  11:22:32  N 41  03  47.38  W 003  43  21.38  1.99
 D   542  11:47:11  N 41  02  56.40  W 003  44  13.68  1.27
 E   630  11:57:02  N 41  04  38.05  W 003  42  49.17  0.00
                                                  Sum  4.53
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -3.737304,41.060436,2187
            -3.722606,41.063161,2380
            -3.737133,41.048999,2721
            -3.737304,41.060436,2187
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            -3.713679,41.077237,1916
            -3.713658,41.077237,2008
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.90" type="track">
        <FsInfo time_of_first_point="2015-09-27T10:51:02Z"
                instrument="eTrex Legend Software Version 3.90"
                downloaded="2015-09-27T19:54:00Z"
                hash="5532291C6B04398302BA64DCA9992933C5637CB8">
          <SecondsFromTimeOfFirstPoint>
0 4 7 11 16 20 22 27 28 35 44 51 56 61 65 67 75 83 89 95 99 105 112 116 124 
125 130 139 144 153 156 165 170 177 182 185 195 197 200 209 221 231 241 242 248 254 257 260 269 272 
275 280 284 289 294 299 304 308 312 324 332 336 341 346 349 352 358 364 367 369 376 379 383 388 392 
401 404 413 418 423 428 435 440 448 458 459 466 471 473 481 484 494 495 504 506 514 519 525 530 535 
541 549 556 559 568 578 589 600 606 616 617 624 631 637 642 648 656 667 671 674 686 694 703 708 712 
720 724 728 735 738 748 760 765 768 777 780 786 794 796 799 805 815 818 822 835 836 843 856 867 874 
876 880 887 889 896 902 906 910 918 923 926 930 933 938 944 949 951 958 960 965 972 973 977 983 990 
991 999 1003 1013 1023 1039 1050 1062 1073 1075 1088 1094 1101 1106 1115 1116 1120 1124 1127 1131 1137 1142 1148 1150 1159 
1164 1166 1175 1184 1189 1196 1205 1213 1223 1229 1234 1240 1250 1262 1263 1272 1279 1289 1296 1301 1308 1311 1319 1324 1329 
1334 1345 1348 1359 1370 1375 1384 1386 1390 1393 1405 1410 1416 1420 1423 1428 1433 1436 1442 1449 1451 1453 1457 1470 1482 
1491 1494 1498 1501 1508 1513 1518 1520 1527 1532 1538 1541 1551 1556 1560 1562 1569 1570 1575 1579 1584 1591 1596 1598 1603 
1607 1613 1616 1625 1630 1635 1640 1646 1647 1654 1661 1666 1669 1676 1682 1685 1687 1693 1698 1703 1708 1712 1721 1725 1731 
1736 1741 1744 1747 1755 1759 1766 1770 1774 1777 1782 1790 1798 1810 1826 1839 1856 1875 1890 1892 1905 1915 1922 1926 1931 
1946 1959 1962 1977 1989 2001 2008 2021 2034 2048 2059 2062 2072 2083 2093 2094 2098 2104 2106 2110 2118 2122 2131 2139 2145 
2150 2157 2160 2171 2176 2181 2190 2195 2200 2212 2225 2233 2242 2252 2262 2271 2282 2297 2300 2304 2315 2321 2329 2334 2342 
2350 2354 2364 2371 2376 2381 2387 2399 2405 2407 2420 2422 2435 2442 2447 2458 2470 2472 2486 2487 2490 2494 2500 2512 2513 
2519 2526 2529 2533 2545 2556 2557 2562 2567 2573 2578 2588 2591 2599 2603 2609 2618 2629 2640 2645 2647 2654 2656 2667 2678 
2687 2699 2704 2718 2732 2741 2753 2761 2762 2772 2783 2784 2793 2800 2804 2813 2821 2826 2833 2836 2844 2851 2857 2862 2866 
2868 2872 2874 2883 2886 2895 2898 2900 2907 2910 2912 2917 2921 2925 2931 2937 2943 2949 2954 2959 2966 2972 2975 2982 2987 
2992 2993 2995 3003 3010 3017 3020 3025 3034 3040 3046 3048 3056 3062 3064 3070 3075 3077 3080 3083 3087 3093 3099 3109 3116 
3123 3131 3137 3142 3147 3151 3161 3169 3173 3178 3183 3188 3200 3207 3210 3224 3225 3230 3234 3242 3253 3263 3267 3271 3279 
3284 3289 3291 3295 3301 3304 3314 3317 3324 3336 3338 3343 3348 3353 3358 3364 3369 3373 3383 3385 3391 3398 3400 3405 3417 
3428 3438 3448 3457 3466 3468 3476 3479 3485 3495 3506 3516 3522 3528 3534 3545 3555 3563 3572 3574 3577 3590 3603 3607 3612 
3624 3636 3639 3652 3656 3662 3664 3673 3681 3685 3691 3694 3702 3707 3715 3721 3726 3732 3741 3744 3754 3757 3760 3764 3773 
3783 3788 3798 3808 3809 3813 3817 3827 3830 3834 3843 3849 3851 3854 3856 3864 3873 3877 3884 3888 3899 3903 3909 3912 3915 
3926 3939 3949 3954 3960 3961 3966 3968 3975 3988 3999 4002 4005 4016 4023 4027 4030 4035 4044 4048 4052 4060 4065 4069 4072 
4083 4086 4094 4104 4109 4112 4116 4118 4128 4131 4144 4153 4160 4167 4169 4172 4182 4187 4190 4195 4207 4217 4221 4225 4235 
4244 4255 4258 4266 4275 4278 4289 4298 4302 4305 4307 4311 4314 4318 4323 4327 4330 4341 4344 4346 4352 4357 4359 4362 4368 
4374 4384 4395 4407 4410 4420 4428 4436 4442 4454 4463 4470 4478 4479 4488 4498 4508 4518 4527 4537 4538 4548 4557 4562 4569 
4575 4581 4585 4586 4594 4601 4603 4611 4616 4618 4624 4631 4638 4646 4656 4668 4671 4675 4680 4690 4691 4693 4698 4706 4709 
4715 4722 4729 4736 4747 4758 4770 4782 4788 4798 4807 4814 4818 4829 4833 4839 4847 4851 4855 4859 4864 4869 4871 4880 4884 
4894 4897 4901 4909 4914 4922 4924 4933 4940 4945 4954 4958 4963 4965 4976 4980 4987 4995 4998 5004 5009 5012 5015 5018 5020 
5023 5028 5034 5036 5039 5043 5052 5054 5058 5063 5066 5072 5075 5077 5081 5083 5094 5101 5106 5111 5115 5118 5126 5128 5130 
5135 5137 5145 5149 5153 5160 5161 5169 5178 5182 5191 5196 5202 5207 5217 5221 5223 5230 5236 5243 5247 5251 5258 5259 5268 
5272 5276 5284 5287 5291 5299 5305 5309 5318 5323 5328 5334 5344 5345 5349 5354 5363 5365 5368 5374 5379 5384 5391 5399 5402 
5407 5420 5422 5432 5442 5445 5448 5451 5456 5461 5465 5473 5474 5482 5491 5493 5500 5509 5513 5518 5524 5531 5537 5541 5544 
5552 5557 5561 5564 5570 5575 5580 5581 5583 5587 5596 5600 5603 5610 5612 5621 5626 5634 5636 5638 5640 5645 5649 5657 5660 
5670 5682 5687 5693 5703 5710 5719 5727 5731 5740 5750 5753 5760 5762 5771 5778 5780 5784 5792 5800 5801 5805 5809 5819 5822 
5826 5836 5838 5848 5850 5859 5860 5864 5871 5873 5876 5881 5885 5889 5900 5904 5907 5911 5922 5929 5932 5943 5948 5954 5968 
5980 5989 5999 6004 6015 6018 6021 6034 6035 6038 6042 6046 6054 6064 6070 6073 6082 6092 6100 6108 6116 6123 6124 6134 6144 
6156 6164 6169 6173 6182 6189 6198 6201 6209 6215 6225 6230 6233 6238 6240 6243 6245 6249 6253 6263 6270 6275 6286 6294 6301 
6303 6307 6316 6321 6327 6330 6340 6345 6347 6351 6362 6371 6374 6378 6381 6386 6393 6398 6400 6404 6410 6415 6419 6430 6434 
6443 6448 6452 6457 6464 6468 6471 6474 6478 6481 6486 6498 6499 6507 6514 6523 6529 6538 6540 6546 6559 6563 6573 6586 6599 
6609 6621 6622 6639 6640 6644 6646 6651 6656 6658 6663 6668 6673 6675 6681 6684 6690 6698 6699 6707 6709 6713 6724 6726 6731 
6734 6737 6749 6751 6759 6768 6769 6781 6784 6792 6798 6809 6812 6814 6824 6827 6831 6838 6849 6858 6865 6870 6874 6877 6880 
6887 6897 6908 6914 6920 6930 6937 6948 6956 6967 6978 6986 6996 7007 7018 7030 7040 7051 7063 7074 7083 7085 7090 7100 7109 
7110 7123 7132 7143 7149 7153 7157 7159 7169 7178 7187 7198 7209 7219 7228 7237 7241 7245 7255 7266 7275 7277 7282 7287 7290 
7292 7299 7311 7345 7373 7394 7405 7412 7413
          </SecondsFromTimeOfFirstPoint>
        </FsInfo>
      </Metadata>
      <name>Tracklog</name>
      <LineString>
        <altitudeMode>absolute</altitudeMode>
        <coordinates>
-3.709173,41.078846,1861 -3.709345,41.078868,1847 -3.709517,41.078868,1851 -3.709731,41.078846,1863 -3.710010,41.078804,1876 
-3.710182,41.078696,1878 -3.710310,41.078675,1877 -3.710396,41.078911,1875 -3.710332,41.078997,1875 -3.710139,41.079469,1885 
-3.710182,41.080005,1911 -3.710546,41.080070,1925 -3.710654,41.079683,1927 -3.710182,41.079297,1921 -3.709602,41.079426,1927 
-3.709409,41.079512,1934 -3.709195,41.079984,1948 -3.709645,41.080198,1964 -3.710032,41.079941,1972 -3.709924,41.079469,1963 
-3.709452,41.079233,1956 -3.708572,41.079040,1954 -3.707736,41.079276,1962 -3.707478,41.079490,1969 -3.707156,41.080027,1977 
-3.707092,41.080091,1977 -3.707156,41.080348,1976 -3.707521,41.080520,1969 -3.707778,41.080391,1965 -3.708229,41.080284,1952 
-3.708379,41.080370,1947 -3.708959,41.080585,1940 -3.709216,41.080735,1944 -3.709517,41.080756,1947 -3.709753,41.080585,1947 
-3.709946,41.080434,1952 -3.710353,41.079941,1954 -3.710482,41.079834,1953 -3.710632,41.079683,1953 -3.711190,41.079147,1943 
-3.711662,41.078417,1925 -3.711941,41.077666,1925 -3.712199,41.076937,1912 -3.712242,41.076851,1912 -3.712585,41.076572,1916 
-3.713036,41.076443,1916 -3.713272,41.076379,1920 -3.713529,41.076357,1925 -3.714087,41.076400,1921 -3.714151,41.076550,1921 
-3.714173,41.076701,1921 -3.713980,41.077001,1916 -3.713679,41.077237,1916 -3.713078,41.077430,1907 -3.712456,41.077602,1897 
-3.711855,41.077323,1887 -3.711877,41.076937,1880 -3.712113,41.076787,1871 -3.712392,41.076615,1864 -3.713229,41.076186,1870 
-3.713894,41.075799,1886 -3.714130,41.075757,1889 -3.714323,41.075971,1891 -3.713915,41.076229,1896 -3.713593,41.076336,1900 
-3.713250,41.076400,1903 -3.712542,41.076078,1906 -3.712499,41.075478,1916 -3.712649,41.075242,1922 -3.712735,41.075113,1928 
-3.713186,41.074855,1933 -3.713400,41.074855,1938 -3.713615,41.074898,1937 -3.713658,41.075070,1931 -3.713529,41.075242,1929 
-3.712885,41.075692,1921 -3.712692,41.075864,1921 -3.711855,41.076250,1911 -3.711190,41.076229,1914 -3.710697,41.075842,1914 
-3.710847,41.075435,1913 -3.711190,41.075370,1904 -3.711405,41.075435,1899 -3.711834,41.075478,1901 -3.712478,41.075306,1896 
-3.712542,41.075284,1895 -3.712928,41.075048,1892 -3.713250,41.074984,1895 -3.713357,41.074963,1897 -3.713787,41.075027,1894 
-3.713958,41.074984,1890 -3.714709,41.074598,1891 -3.714774,41.074555,1893 -3.715482,41.074276,1908 -3.715632,41.074212,1911 
-3.716061,41.073911,1917 -3.716233,41.074083,1920 -3.715954,41.074362,1916 -3.715246,41.074340,1913 -3.714924,41.073847,1915 
-3.715096,41.073418,1916 -3.715589,41.072989,1920 -3.716104,41.072688,1924 -3.716254,41.072559,1923 -3.716855,41.072152,1914 
-3.717606,41.071637,1910 -3.718443,41.071122,1901 -3.719344,41.070521,1897 -3.719859,41.070263,1906 -3.720632,41.069620,1913 
-3.720675,41.069577,1913 -3.721189,41.069233,1916 -3.721619,41.069062,1919 -3.721962,41.068761,1930 -3.722198,41.068354,1936 
-3.722584,41.067903,1936 -3.723185,41.067474,1933 -3.724086,41.066937,1935 -3.724430,41.066723,1943 -3.724601,41.066530,1951 
-3.725460,41.065929,1960 -3.725932,41.065543,1967 -3.726468,41.065092,1985 -3.726790,41.064878,1984 -3.727155,41.064749,1988 
-3.727627,41.064491,1991 -3.727841,41.064405,1991 -3.728099,41.064320,1989 -3.728657,41.064148,1977 -3.728871,41.064041,1974 
-3.729708,41.063676,1960 -3.730609,41.063139,1969 -3.730953,41.062968,1972 -3.731167,41.062882,1974 -3.731811,41.062474,1981 
-3.731983,41.062281,1986 -3.732390,41.062002,1995 -3.733034,41.061530,1998 -3.733141,41.061444,1998 -3.733356,41.061316,1995 
-3.733699,41.061037,1987 -3.734322,41.060886,2000 -3.734407,41.060886,1999 -3.734751,41.060822,2005 -3.735759,41.060522,2012 
-3.735824,41.060500,2013 -3.736274,41.060328,2021 -3.736982,41.059813,2028 -3.737583,41.059384,2041 -3.737969,41.059062,2052 
-3.738098,41.058998,2060 -3.738205,41.058869,2068 -3.738377,41.058977,2078 -3.738248,41.059084,2082 -3.738163,41.059427,2088 
-3.738377,41.059642,2091 -3.738613,41.059620,2086 -3.738914,41.059556,2090 -3.739407,41.059492,2104 -3.739707,41.059427,2113 
-3.739879,41.059427,2120 -3.740137,41.059341,2129 -3.740330,41.059234,2137 -3.740652,41.058977,2152 -3.740544,41.058419,2163 
-3.739836,41.058140,2181 -3.739579,41.058097,2185 -3.738699,41.058333,2205 -3.738527,41.058483,2211 -3.738291,41.058784,2223 
-3.738377,41.059105,2233 -3.738377,41.059105,2236 -3.738377,41.059213,2232 -3.738334,41.059556,2228 -3.737905,41.059813,2216 
-3.737862,41.059856,2214 -3.737433,41.060221,2198 -3.737304,41.060436,2187 -3.736553,41.060972,2162 -3.735352,41.061423,2137 
-3.733549,41.062346,2100 -3.732433,41.062946,2088 -3.731167,41.063547,2068 -3.729987,41.064084,2059 -3.729794,41.064169,2057 
-3.728614,41.064792,2029 -3.728034,41.065092,2011 -3.727648,41.065414,1996 -3.727305,41.065714,2013 -3.726876,41.066208,2045 
-3.726833,41.066272,2048 -3.726532,41.066465,2065 -3.726232,41.066530,2078 -3.725910,41.066573,2079 -3.725309,41.066422,2080 
-3.724751,41.065779,2078 -3.724859,41.065221,2084 -3.725245,41.064942,2099 -3.725374,41.064942,2106 -3.725739,41.065028,2136 
-3.725631,41.065285,2154 -3.725588,41.065350,2159 -3.725502,41.065757,2183 -3.725545,41.066208,2203 -3.725245,41.066551,2204 
-3.724430,41.066959,2192 -3.723464,41.067259,2179 -3.722756,41.067603,2169 -3.722112,41.068075,2157 -3.721747,41.068375,2151 
-3.721318,41.068611,2147 -3.720932,41.068954,2142 -3.720117,41.069405,2118 -3.719044,41.070156,2105 -3.718936,41.070199,2105 
-3.717992,41.070564,2105 -3.717349,41.070843,2110 -3.716576,41.071358,2128 -3.716125,41.071723,2144 -3.715889,41.072023,2164 
-3.715503,41.072366,2180 -3.715289,41.072452,2183 -3.714645,41.072838,2185 -3.714345,41.073117,2189 -3.714087,41.073396,2182 
-3.713808,41.073568,2178 -3.712907,41.074061,2165 -3.712585,41.074147,2167 -3.711641,41.074684,2176 -3.711019,41.075242,2189 
-3.710761,41.075542,2189 -3.710504,41.076100,2189 -3.710461,41.076186,2188 -3.710482,41.076422,2187 -3.710482,41.076529,2186 
-3.710611,41.077001,2173 -3.710868,41.077108,2173 -3.711126,41.077130,2175 -3.711212,41.077194,2173 -3.711362,41.077237,2167 
-3.711662,41.077280,2167 -3.712006,41.077302,2168 -3.712177,41.077302,2172 -3.712542,41.077430,2170 -3.712950,41.077495,2169 
-3.713100,41.077473,2168 -3.713272,41.077495,2167 -3.713572,41.077366,2164 -3.714623,41.076636,2162 -3.715439,41.075971,2166 
-3.716125,41.075478,2176 -3.716297,41.075370,2176 -3.716662,41.075220,2177 -3.716834,41.075177,2183 -3.717198,41.075306,2192 
-3.717370,41.075456,2206 -3.717413,41.075628,2226 -3.717413,41.075692,2229 -3.716855,41.075993,2248 -3.716061,41.075864,2252 
-3.715482,41.075242,2261 -3.715482,41.074898,2267 -3.715825,41.074190,2282 -3.716104,41.073976,2291 -3.716383,41.073868,2298 
-3.716512,41.073847,2303 -3.716726,41.074061,2328 -3.716726,41.074083,2332 -3.716619,41.074255,2348 -3.716383,41.074383,2365 
-3.716018,41.074619,2378 -3.715117,41.074662,2395 -3.714581,41.074147,2407 -3.714495,41.073911,2412 -3.714538,41.073396,2430 
-3.714666,41.073160,2442 -3.715031,41.072838,2465 -3.715224,41.072731,2476 -3.715568,41.072581,2488 -3.715117,41.072752,2491 
-3.714323,41.072516,2499 -3.713915,41.071916,2509 -3.713937,41.071315,2520 -3.713980,41.071229,2521 -3.714302,41.070693,2528 
-3.714538,41.070607,2533 -3.714087,41.070778,2538 -3.713658,41.070778,2541 -3.712606,41.070349,2552 -3.712306,41.069620,2559 
-3.712370,41.069298,2560 -3.712456,41.069126,2561 -3.712778,41.068718,2566 -3.713100,41.068375,2575 -3.713400,41.068139,2587 
-3.713658,41.068032,2600 -3.713894,41.068075,2606 -3.714259,41.068225,2617 -3.714280,41.068311,2617 -3.713851,41.068525,2615 
-3.713143,41.068246,2611 -3.712864,41.067646,2608 -3.712950,41.067345,2605 -3.713121,41.067088,2605 -3.713551,41.066616,2606 
-3.713830,41.066465,2604 -3.714216,41.066186,2601 -3.714473,41.066079,2599 -3.714709,41.065993,2595 -3.714881,41.065950,2587 
-3.715138,41.065972,2573 -3.715353,41.066165,2550 -3.715653,41.066294,2532 -3.716490,41.066122,2508 -3.717649,41.065671,2481 
-3.718636,41.065264,2460 -3.719988,41.064577,2437 -3.721468,41.063783,2405 -3.722606,41.063161,2380 -3.722756,41.063075,2379 
-3.723421,41.062560,2366 -3.723893,41.062388,2351 -3.724279,41.062281,2341 -3.724451,41.062281,2335 -3.724751,41.062217,2328 
-3.725674,41.061895,2309 -3.726575,41.061530,2290 -3.726747,41.061423,2287 -3.727820,41.060908,2279 -3.728700,41.060328,2264 
-3.729429,41.059749,2245 -3.729880,41.059449,2228 -3.730888,41.059105,2194 -3.732111,41.058676,2173 -3.733377,41.057947,2165 
-3.734429,41.057067,2165 -3.734665,41.056831,2162 -3.735502,41.056166,2158 -3.736510,41.055479,2155 -3.737304,41.054921,2157 
-3.737390,41.054878,2160 -3.737583,41.054685,2169 -3.737905,41.054363,2178 -3.737969,41.054256,2177 -3.738184,41.054020,2174 
-3.738506,41.053698,2166 -3.738635,41.053548,2160 -3.739021,41.053119,2153 -3.739321,41.052668,2155 -3.739493,41.052389,2153 
-3.739665,41.052153,2149 -3.739879,41.051788,2136 -3.740029,41.051617,2130 -3.740437,41.050866,2109 -3.740695,41.050565,2096 
-3.740973,41.050329,2082 -3.741424,41.050029,2063 -3.741553,41.050007,2063 -3.741660,41.050072,2062 -3.741982,41.050351,2046 
-3.742390,41.050694,2028 -3.742583,41.050887,2030 -3.742926,41.050973,2048 -3.743269,41.050887,2067 -3.743548,41.050758,2082 
-3.743978,41.050694,2087 -3.744578,41.050136,2095 -3.745329,41.049600,2106 -3.745437,41.049578,2106 -3.745608,41.049407,2100 
-3.746037,41.048505,2088 -3.746381,41.047947,2084 -3.746746,41.047218,2092 -3.746939,41.046832,2090 -3.747175,41.046124,2085 
-3.747497,41.045480,2096 -3.747668,41.045158,2100 -3.748076,41.044815,2106 -3.747733,41.045029,2110 -3.746917,41.044900,2111 
-3.746424,41.044321,2109 -3.746552,41.043742,2108 -3.746917,41.043077,2117 -3.747153,41.042776,2118 -3.747239,41.042669,2117 
-3.747797,41.042132,2114 -3.747883,41.042068,2111 -3.748355,41.041639,2096 -3.748634,41.041403,2089 -3.748891,41.041188,2081 
-3.749428,41.040759,2081 -3.750072,41.040115,2080 -3.750200,41.040008,2078 -3.751101,41.039343,2069 -3.751187,41.039300,2069 
-3.751316,41.039107,2068 -3.751574,41.039000,2066 -3.752003,41.038764,2059 -3.752797,41.038613,2058 -3.752840,41.038613,2056 
-3.752947,41.038806,2049 -3.753033,41.039150,2050 -3.753011,41.039279,2052 -3.753076,41.039472,2052 -3.753419,41.039793,2057 
-3.753719,41.040051,2059 -3.753762,41.040072,2058 -3.753934,41.040223,2057 -3.754191,41.040223,2055 -3.754556,41.040094,2049 
-3.754792,41.040008,2044 -3.755157,41.039836,2030 -3.755286,41.039836,2028 -3.755608,41.039772,2014 -3.755801,41.039836,2007 
-3.755972,41.039987,1999 -3.755801,41.040480,1990 -3.755479,41.041102,1989 -3.754985,41.041682,1991 -3.754792,41.041939,1988 
-3.754685,41.042025,1986 -3.754363,41.042347,1978 -3.754213,41.042433,1976 -3.753698,41.043077,1974 -3.753033,41.043785,1969 
-3.752539,41.044364,1968 -3.751788,41.045072,1960 -3.751509,41.045372,1956 -3.750672,41.046295,1946 -3.749878,41.047239,1945 
-3.749363,41.047776,1944 -3.748784,41.048484,1935 -3.748333,41.049042,1924 -3.748291,41.049106,1924 -3.747904,41.049750,1918 
-3.747690,41.050436,1915 -3.747668,41.050501,1915 -3.747411,41.050994,1915 -3.747196,41.051273,1913 -3.747110,41.051466,1914 
-3.747261,41.051745,1916 -3.747089,41.052089,1913 -3.747067,41.052282,1913 -3.746939,41.052561,1917 -3.746874,41.052668,1919 
-3.746810,41.052947,1932 -3.746660,41.053226,1941 -3.746016,41.053140,1949 -3.745608,41.052625,1953 -3.745866,41.052282,1958 
-3.746016,41.052175,1962 -3.746359,41.052067,1968 -3.746531,41.052046,1974 -3.747089,41.052153,1993 -3.747196,41.052175,2001 
-3.747389,41.052411,2020 -3.747239,41.052518,2024 -3.747132,41.052582,2027 -3.746488,41.052604,2031 -3.746166,41.052432,2037 
