<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="Gaggle https://github.com/geeksville/Gaggle" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/0" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
<trk>
	<name>Jorgev's flight</name>
	<desc>
	Pilot name:	Jorgev
	Pilot ID:	
	Glider type:	Rush 2
	</desc>
	<trkseg>
		<trkpt lat="42.873410" lon="-5.374969">
			<ele>1601.000000</ele>
		<time>2015-09-06T04:08:00Z</time>
		</trkpt>

		<trkpt lat="42.873570" lon="-5.375484">
			<ele>1591.000000</ele>
		<time>2015-09-06T04:11:43Z</time>
		</trkpt>

		<trkpt lat="42.873543" lon="-5.375789">
			<ele>1589.000000</ele>
		<time>2015-09-06T04:11:46Z</time>
		</trkpt>

		<trkpt lat="42.873418" lon="-5.376009">
			<ele>1592.000000</ele>
		<time>2015-09-06T04:11:49Z</time>
		</trkpt>

		<trkpt lat="42.873291" lon="-5.376246">
			<ele>1591.000000</ele>
		<time>2015-09-06T04:11:52Z</time>
		</trkpt>

		<trkpt lat="42.873101" lon="-5.376434">
			<ele>1592.000000</ele>
		<time>2015-09-06T04:11:56Z</time>
		</trkpt>

		<trkpt lat="42.872874" lon="-5.376582">
			<ele>1591.000000</ele>
		<time>2015-09-06T04:11:59Z</time>
		</trkpt>

		<trkpt lat="42.872613" lon="-5.376673">
			<ele>1590.000000</ele>
		<time>2015-09-06T04:12:02Z</time>
		</trkpt>

		<trkpt lat="42.872363" lon="-5.376796">
			<ele>1586.000000</ele>
		<time>2015-09-06T04:12:05Z</time>
		</trkpt>

		<trkpt lat="42.872195" lon="-5.377010">
			<ele>1584.000000</ele>
		<time>2015-09-06T04:12:08Z</time>
		</trkpt>

		<trkpt lat="42.872140" lon="-5.377245">
			<ele>1579.000000</ele>
		<time>2015-09-06T04:12:11Z</time>
		</trkpt>

		<trkpt lat="42.872188" lon="-5.377419">
			<ele>1575.000000</ele>
		<time>2015-09-06T04:12:14Z</time>
		</trkpt>

		<trkpt lat="42.872336" lon="-5.377445">
			<ele>1596.000000</ele>
		<time>2015-09-06T04:12:18Z</time>
		</trkpt>

		<trkpt lat="42.872439" lon="-5.377477">
			<ele>1594.000000</ele>
		<time>2015-09-06T04:12:21Z</time>
		</trkpt>

		<trkpt lat="42.872524" lon="-5.377570">
			<ele>1592.000000</ele>
		<time>2015-09-06T04:12:25Z</time>
		</trkpt>

		<trkpt lat="42.872527" lon="-5.377795">
			<ele>1590.000000</ele>
		<time>2015-09-06T04:12:28Z</time>
		</trkpt>

		<trkpt lat="42.872468" lon="-5.378038">
			<ele>1590.000000</ele>
		<time>2015-09-06T04:12:31Z</time>
		</trkpt>

		<trkpt lat="42.872422" lon="-5.378308">
			<ele>1591.000000</ele>
		<time>2015-09-06T04:12:34Z</time>
		</trkpt>

		<trkpt lat="42.872386" lon="-5.378576">
			<ele>1593.000000</ele>
		<time>2015-09-06T04:12:37Z</time>
		</trkpt>

		<trkpt lat="42.872297" lon="-5.378847">
			<ele>1587.000000</ele>
		<time>2015-09-06T04:12:40Z</time>
		</trkpt>

		<trkpt lat="42.872089" lon="-5.379081">
			<ele>1590.000000</ele>
		<time>2015-09-06T04:12:43Z</time>
		</trkpt>

		<trkpt lat="42.871812" lon="-5.379175">
			<ele>1589.000000</ele>
		<time>2015-09-06T04:12:46Z</time>
		</trkpt>

		<trkpt lat="42.871510" lon="-5.379236">
			<ele>1589.000000</ele>
		<time>2015-09-06T04:12:49Z</time>
		</trkpt>

		<trkpt lat="42.871329" lon="-5.379396">
			<ele>1591.000000</ele>
		<time>2015-09-06T04:12:52Z</time>
		</trkpt>

		<trkpt lat="42.871222" lon="-5.379611">
			<ele>1589.000000</ele>
		<time>2015-09-06T04:12:55Z</time>
		</trkpt>

		<trkpt lat="42.871240" lon="-5.379798">
			<ele>1585.000000</ele>
		<time>2015-09-06T04:12:58Z</time>
		</trkpt>

		<trkpt lat="42.871240" lon="-5.380020">
			<ele>1587.000000</ele>
		<time>2015-09-06T04:13:01Z</time>
		</trkpt>

		<trkpt lat="42.871123" lon="-5.380345">
			<ele>1584.000000</ele>
		<time>2015-09-06T04:13:05Z</time>
		</trkpt>

		<trkpt lat="42.871013" lon="-5.380562">
			<ele>1581.000000</ele>
		<time>2015-09-06T04:13:08Z</time>
		</trkpt>

		<trkpt lat="42.870866" lon="-5.380837">
			<ele>1575.000000</ele>
		<time>2015-09-06T04:13:11Z</time>
		</trkpt>

		<trkpt lat="42.870760" lon="-5.381078">
			<ele>1571.000000</ele>
		<time>2015-09-06T04:13:14Z</time>
		</trkpt>

		<trkpt lat="42.870656" lon="-5.381345">
			<ele>1535.000000</ele>
		<time>2015-09-06T04:13:17Z</time>
		</trkpt>

		<trkpt lat="42.870554" lon="-5.381599">
			<ele>1513.000000</ele>
		<time>2015-09-06T04:13:20Z</time>
		</trkpt>

		<trkpt lat="42.870450" lon="-5.381870">
			<ele>1497.000000</ele>
		<time>2015-09-06T04:13:23Z</time>
		</trkpt>

		<trkpt lat="42.870377" lon="-5.382110">
			<ele>1486.000000</ele>
		<time>2015-09-06T04:13:26Z</time>
		</trkpt>

		<trkpt lat="42.870296" lon="-5.382347">
			<ele>1477.000000</ele>
		<time>2015-09-06T04:13:29Z</time>
		</trkpt>

		<trkpt lat="42.870173" lon="-5.382599">
			<ele>1477.000000</ele>
		<time>2015-09-06T04:13:32Z</time>
		</trkpt>

		<trkpt lat="42.869930" lon="-5.382822">
			<ele>1470.000000</ele>
		<time>2015-09-06T04:13:35Z</time>
		</trkpt>

		<trkpt lat="42.869638" lon="-5.382981">
			<ele>1463.000000</ele>
		<time>2015-09-06T04:13:38Z</time>
		</trkpt>

		<trkpt lat="42.869420" lon="-5.383217">
			<ele>1455.000000</ele>
		<time>2015-09-06T04:13:41Z</time>
		</trkpt>

		<trkpt lat="42.869336" lon="-5.383444">
			<ele>1445.000000</ele>
		<time>2015-09-06T04:13:44Z</time>
		</trkpt>

		<trkpt lat="42.869310" lon="-5.383775">
			<ele>1435.000000</ele>
		<time>2015-09-06T04:13:48Z</time>
		</trkpt>

		<trkpt lat="42.869285" lon="-5.384047">
			<ele>1433.000000</ele>
		<time>2015-09-06T04:13:51Z</time>
		</trkpt>

		<trkpt lat="42.869204" lon="-5.384274">
			<ele>1430.000000</ele>
		<time>2015-09-06T04:13:54Z</time>
		</trkpt>

		<trkpt lat="42.869103" lon="-5.384475">
			<ele>1427.000000</ele>
		<time>2015-09-06T04:13:57Z</time>
		</trkpt>

		<trkpt lat="42.868994" lon="-5.384738">
			<ele>1419.000000</ele>
		<time>2015-09-06T04:14:00Z</time>
		</trkpt>

		<trkpt lat="42.868874" lon="-5.385019">
			<ele>1415.000000</ele>
		<time>2015-09-06T04:14:03Z</time>
		</trkpt>

		<trkpt lat="42.868713" lon="-5.385304">
			<ele>1406.000000</ele>
		<time>2015-09-06T04:14:06Z</time>
		</trkpt>

		<trkpt lat="42.868560" lon="-5.385606">
			<ele>1399.000000</ele>
		<time>2015-09-06T04:14:09Z</time>
		</trkpt>

		<trkpt lat="42.868392" lon="-5.385963">
			<ele>1392.000000</ele>
		<time>2015-09-06T04:14:12Z</time>
		</trkpt>

		<trkpt lat="42.868257" lon="-5.386318">
			<ele>1391.000000</ele>
		<time>2015-09-06T04:14:15Z</time>
		</trkpt>

		<trkpt lat="42.868125" lon="-5.386660">
			<ele>1383.000000</ele>
		<time>2015-09-06T04:14:18Z</time>
		</trkpt>

		<trkpt lat="42.867993" lon="-5.387023">
			<ele>1379.000000</ele>
		<time>2015-09-06T04:14:21Z</time>
		</trkpt>

		<trkpt lat="42.867825" lon="-5.387348">
			<ele>1373.000000</ele>
		<time>2015-09-06T04:14:24Z</time>
		</trkpt>

		<trkpt lat="42.867649" lon="-5.387641">
			<ele>1357.000000</ele>
		<time>2015-09-06T04:14:27Z</time>
		</trkpt>

		<trkpt lat="42.867499" lon="-5.387931">
			<ele>1351.000000</ele>
		<time>2015-09-06T04:14:30Z</time>
		</trkpt>

		<trkpt lat="42.867350" lon="-5.388196">
			<ele>1339.000000</ele>
		<time>2015-09-06T04:14:33Z</time>
		</trkpt>

		<trkpt lat="42.867171" lon="-5.388459">
			<ele>1329.000000</ele>
		<time>2015-09-06T04:14:36Z</time>
		</trkpt>

		<trkpt lat="42.866999" lon="-5.388705">
			<ele>1322.000000</ele>
		<time>2015-09-06T04:14:39Z</time>
		</trkpt>

		<trkpt lat="42.866891" lon="-5.388948">
			<ele>1319.000000</ele>
		<time>2015-09-06T04:14:42Z</time>
		</trkpt>

		<trkpt lat="42.866807" lon="-5.389148">
			<ele>1315.000000</ele>
		<time>2015-09-06T04:14:45Z</time>
		</trkpt>

		<trkpt lat="42.866759" lon="-5.389387">
			<ele>1309.000000</ele>
		<time>2015-09-06T04:14:48Z</time>
		</trkpt>

		<trkpt lat="42.866611" lon="-5.389702">
			<ele>1304.000000</ele>
		<time>2015-09-06T04:14:51Z</time>
		</trkpt>

		<trkpt lat="42.866389" lon="-5.389952">
			<ele>1301.000000</ele>
		<time>2015-09-06T04:14:54Z</time>
		</trkpt>

		<trkpt lat="42.866143" lon="-5.390160">
			<ele>1293.000000</ele>
		<time>2015-09-06T04:14:57Z</time>
		</trkpt>

		<trkpt lat="42.865861" lon="-5.390379">
			<ele>1289.000000</ele>
		<time>2015-09-06T04:15:00Z</time>
		</trkpt>

		<trkpt lat="42.865610" lon="-5.390561">
			<ele>1282.000000</ele>
		<time>2015-09-06T04:15:03Z</time>
		</trkpt>

		<trkpt lat="42.865374" lon="-5.390776">
			<ele>1276.000000</ele>
		<time>2015-09-06T04:15:06Z</time>
		</trkpt>

		<trkpt lat="42.865120" lon="-5.390970">
			<ele>1284.000000</ele>
		<time>2015-09-06T04:15:09Z</time>
		</trkpt>

		<trkpt lat="42.864932" lon="-5.391281">
			<ele>1284.000000</ele>
		<time>2015-09-06T04:15:12Z</time>
		</trkpt>

		<trkpt lat="42.864790" lon="-5.391512">
			<ele>1285.000000</ele>
		<time>2015-09-06T04:15:15Z</time>
		</trkpt>

		<trkpt lat="42.864656" lon="-5.391783">
			<ele>1288.000000</ele>
		<time>2015-09-06T04:15:18Z</time>
		</trkpt>

		<trkpt lat="42.864516" lon="-5.392120">
			<ele>1286.000000</ele>
		<time>2015-09-06T04:15:21Z</time>
		</trkpt>

		<trkpt lat="42.864360" lon="-5.392448">
			<ele>1284.000000</ele>
		<time>2015-09-06T04:15:24Z</time>
		</trkpt>

		<trkpt lat="42.864228" lon="-5.392754">
			<ele>1280.000000</ele>
		<time>2015-09-06T04:15:27Z</time>
		</trkpt>

		<trkpt lat="42.864045" lon="-5.393012">
			<ele>1278.000000</ele>
		<time>2015-09-06T04:15:30Z</time>
		</trkpt>

		<trkpt lat="42.863846" lon="-5.393284">
			<ele>1277.000000</ele>
		<time>2015-09-06T04:15:33Z</time>
		</trkpt>

		<trkpt lat="42.863671" lon="-5.393590">
			<ele>1275.000000</ele>
		<time>2015-09-06T04:15:36Z</time>
		</trkpt>

		<trkpt lat="42.863503" lon="-5.393887">
			<ele>1276.000000</ele>
		<time>2015-09-06T04:15:39Z</time>
		</trkpt>

		<trkpt lat="42.863320" lon="-5.394148">
			<ele>1278.000000</ele>
		<time>2015-09-06T04:15:42Z</time>
		</trkpt>

		<trkpt lat="42.863073" lon="-5.394449">
			<ele>1254.000000</ele>
		<time>2015-09-06T04:15:45Z</time>
		</trkpt>

		<trkpt lat="42.862826" lon="-5.394713">
			<ele>1225.000000</ele>
		<time>2015-09-06T04:15:48Z</time>
		</trkpt>

		<trkpt lat="42.862605" lon="-5.394902">
			<ele>1212.000000</ele>
		<time>2015-09-06T04:15:51Z</time>
		</trkpt>

		<trkpt lat="42.862547" lon="-5.395104">
			<ele>1196.000000</ele>
		<time>2015-09-06T04:15:54Z</time>
		</trkpt>

		<trkpt lat="42.862572" lon="-5.395328">
			<ele>1186.000000</ele>
		<time>2015-09-06T04:15:57Z</time>
		</trkpt>

		<trkpt lat="42.862650" lon="-5.395435">
			<ele>1178.000000</ele>
		<time>2015-09-06T04:16:00Z</time>
		</trkpt>

		<trkpt lat="42.862743" lon="-5.395478">
			<ele>1171.000000</ele>
		<time>2015-09-06T04:16:03Z</time>
		</trkpt>

		<trkpt lat="42.862872" lon="-5.395545">
			<ele>1166.000000</ele>
		<time>2015-09-06T04:16:06Z</time>
		</trkpt>

		<trkpt lat="42.862952" lon="-5.395568">
			<ele>1158.000000</ele>
		<time>2015-09-06T04:16:09Z</time>
		</trkpt>

		<trkpt lat="42.863054" lon="-5.395625">
			<ele>1153.000000</ele>
		<time>2015-09-06T04:16:12Z</time>
		</trkpt>

		<trkpt lat="42.863151" lon="-5.395699">
			<ele>1150.000000</ele>
		<time>2015-09-06T04:16:15Z</time>
		</trkpt>

		<trkpt lat="42.863230" lon="-5.395893">
			<ele>1147.000000</ele>
		<time>2015-09-06T04:16:18Z</time>
		</trkpt>

		<trkpt lat="42.863295" lon="-5.396068">
			<ele>1146.000000</ele>
		<time>2015-09-06T04:16:21Z</time>
		</trkpt>

		<trkpt lat="42.863364" lon="-5.396242">
			<ele>1141.000000</ele>
		<time>2015-09-06T04:16:24Z</time>
		</trkpt>

		<trkpt lat="42.863430" lon="-5.396383">
			<ele>1135.000000</ele>
		<time>2015-09-06T04:16:27Z</time>
		</trkpt>

		<trkpt lat="42.863507" lon="-5.396469">
			<ele>1125.000000</ele>
		<time>2015-09-06T04:16:30Z</time>
		</trkpt>

		<trkpt lat="42.863644" lon="-5.396570">
			<ele>1121.000000</ele>
		<time>2015-09-06T04:16:33Z</time>
		</trkpt>

		<trkpt lat="42.863793" lon="-5.396557">
			<ele>1123.000000</ele>
		<time>2015-09-06T04:16:36Z</time>
		</trkpt>

		<trkpt lat="42.863910" lon="-5.396616">
			<ele>1122.000000</ele>
		<time>2015-09-06T04:16:39Z</time>
		</trkpt>

		<trkpt lat="42.864002" lon="-5.396744">
			<ele>1122.000000</ele>
		<time>2015-09-06T04:16:42Z</time>
		</trkpt>

		<trkpt lat="42.864119" lon="-5.396783">
			<ele>1119.000000</ele>
		<time>2015-09-06T04:16:45Z</time>
		</trkpt>

		<trkpt lat="42.864174" lon="-5.396766">
			<ele>1114.000000</ele>
		<time>2015-09-06T04:16:48Z</time>
		</trkpt>

		<trkpt lat="42.864272" lon="-5.396832">
			<ele>1109.000000</ele>
		<time>2015-09-06T04:16:51Z</time>
		</trkpt>

		<trkpt lat="42.864358" lon="-5.396917">
			<ele>1102.000000</ele>
		<time>2015-09-06T04:16:54Z</time>
		</trkpt>

		<trkpt lat="42.864429" lon="-5.397069">
			<ele>1099.000000</ele>
		<time>2015-09-06T04:16:57Z</time>
		</trkpt>

		<trkpt lat="42.864349" lon="-5.397329">
			<ele>1096.000000</ele>
		<time>2015-09-06T04:17:00Z</time>
		</trkpt>

		<trkpt lat="42.864034" lon="-5.397500">
			<ele>1092.000000</ele>
		<time>2015-09-06T04:17:03Z</time>
		</trkpt>

		<trkpt lat="42.863734" lon="-5.397605">
			<ele>1089.000000</ele>
		<time>2015-09-06T04:17:06Z</time>
		</trkpt>

		<trkpt lat="42.863767" lon="-5.397933">
			<ele>1089.000000</ele>
		<time>2015-09-06T04:17:09Z</time>
		</trkpt>

		<trkpt lat="42.863807" lon="-5.398078">
			<ele>1088.000000</ele>
		<time>2015-09-06T04:17:12Z</time>
		</trkpt>

		<trkpt lat="42.863787" lon="-5.398141">
			<ele>1083.000000</ele>
		<time>2015-09-06T04:17:17Z</time>
		</trkpt>

		<trkpt lat="42.863764" lon="-5.398163">
			<ele>1079.000000</ele>
		<time>2015-09-06T04:17:32Z</time>
		</trkpt>

		<trkpt lat="42.863746" lon="-5.398194">
			<ele>1080.000000</ele>
		<time>2015-09-06T04:18:56Z</time>
		</trkpt>

	</trkseg>
</trk>
</gpx>

